Endeavour predict - Help Files - EPInputModel |
The table below shows the input fields used in for the EPInputModel at version: 2.1.0
| Field Name | Field Type | Unit | Allowable Values | Healthy Value | Notes |
|---|---|---|---|---|---|
| age | int | [25 to 84] | Patients age in years calculated on the search date | ||
| alcoholStatus | AlcoholCat6 | None, Less_than_1_unit_per_day, One_to_two_units_per_day, Three_to_six_units_per_day, Seven_to_nine_units_per_day, Over_nine_units_per_day, Not_known | None | Alcohol Status | |
| anaemia | bool | true or false | false | Anaemia (hb under 11g/dl) | |
| barrettsOesophagus | bool | true or false | false | Barrett's oesophagus | |
| bloodCancer | bool | true or false | false | Blood Cancer | |
| BMI | double | [15 to 47] | 25 | Body Mass Index (BMI) | |
| breastCancer | bool | true or false | false | Breast Cancer | |
| ethnicity | Ethnicity | NotRecorded, British, Irish, OtherWhiteBackground, WhiteAndBlackCaribbeanMixed, WhiteAndBlackAfricanMixed, WhiteAndAsianMixed, OtherMixed, Indian, Pakistani, Bangladeshi, OtherAsian, Caribbean, BlackAfrican, OtherBlack, Chinese, OtherEthnicGroup, NotStated | Ethnicity | ||
| height | double | cm | [140 to 210] | Height. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| height_feet | double | feet | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet]. | ||
| height_inches | double | inches | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet] | ||
| hiatusHernia | bool | true or false | false | Hiatus hernia | |
| hPyloriInfection | bool | true or false | false | H Pylori infection | |
| lungCancer | bool | true or false | false | Lung Cancer | |
| predictionYears | int | [1 to 15] | Number of years to calculate risk over | ||
| protonPumpInhibitorStatus | PPICat | Never, OneToFiveScripts, SixToElevenScripts, TwelveToTwentyThreeScripts, TwentyFourToFortySevenScripts, FortyEightOrMoreScripts, NotKnown | Never | Proton pump inhibitor (antacid) status | |
| sex | Gender | Female, Male | Sex | ||
| smokingStatus | SmokeCat | NonSmoker, ExSmoker, LightSmoker, ModerateSmoker, HeavySmoker, NotKnown | NonSmoker | Smoking Status | |
| systolicBloodPressureList | listofdouble | List of at recent Systolic blood pressures (last five years). | |||
| townsendScore | double | [-8 to 12] | 0 | The weighted Townsend score associated with the output area of a patient’s postcode. Download the EP Townsend lookup table from the Portal, or use our townsend API. | |
| weight | double | kg | [40 to 180] | Weight. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| weight_pounds | double | pounds | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones] | ||
| weight_stones | double | stones | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones]. |
This file was auto generated on 21 December 2025
Healthy Value - These are the values used for the "#healthy" versions of the scores