Endeavour predict - Help Files - EPInputModel |
The table below shows the input fields used in for the EPInputModel at version: 2.1.0
| Field Name | Field Type | Unit | Allowable Values | Healthy Value | Notes |
|---|---|---|---|---|---|
| age | int | [33 to 99] | Patients age in years calculated on the search date | ||
| alcoholStatus | AlcoholCat6 | None, Less_than_1_unit_per_day, One_to_two_units_per_day, Three_to_six_units_per_day, Seven_to_nine_units_per_day, Over_nine_units_per_day, Not_known | None | Alcohol Status | |
| anyCancer | bool | true or false | false | Any Cancer? | |
| asthmaOrCOPD | bool | true or false | false | Asthma or COPD? | |
| BMI | double | [20 to 40] | 25 | Body Mass Index (BMI) | |
| chronicLiverDisease | bool | true or false | false | Chronic liver disease? | |
| chronicRenalDisease | bool | true or false | false | Chronic kidney disease (stage 3, 4 or 5)? | |
| CVD | bool | true or false | false | Have you had a heart attack, angina, stroke or TIA, or currently taking statins? | |
| dementia | bool | true or false | false | Dementia | |
| diabetesStatus | DiabetesCat | None, Type1, Type2 | Diabetes status | ||
| endocrineProblems | bool | true or false | false | Endocrine problems eg thyrotoxocosis, hyperparathyroidism, Cushing's syndrome? | |
| epilepsyOrAnticonvulsants | bool | true or false | false | Epilepsy or taking anticonvulsants? | |
| ethnicity | Ethnicity | NotRecorded, British, Irish, OtherWhiteBackground, WhiteAndBlackCaribbeanMixed, WhiteAndBlackAfricanMixed, WhiteAndAsianMixed, OtherMixed, Indian, Pakistani, Bangladeshi, OtherAsian, Caribbean, BlackAfrican, OtherBlack, Chinese, OtherEthnicGroup, NotStated | Ethnicity | ||
| familyHistoryOsteoporosis | bool | true or false | false | Either parent have osteoporosis/hip fracture? | |
| height | double | cm | [140 to 210] | Height. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| height_feet | double | feet | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet]. | ||
| height_inches | double | inches | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet] | ||
| historyOfFalls | bool | true or false | false | History of falls? | |
| livingInCareHome | bool | true or false | false | Living in a nursing or care home? | |
| malabsorption | bool | true or false | false | Malabsorption eg Crohn's disease, ulcerative colitis, coeliac disease, steatorrhea or blind loop syndrome? | |
| parkinsonsDisease | bool | true or false | false | Parkinson's disease? | |
| predictionYears | int | [1 to 10] | Number of years to calculate risk over | ||
| rheumatoidArthritisOrSLE | bool | true or false | false | Rheumatoid arthritis or SLE? | |
| sex | Gender | Female, Male | Sex | ||
| smokingStatus | SmokeCat | NonSmoker, ExSmoker, LightSmoker, ModerateSmoker, HeavySmoker, NotKnown | NonSmoker | Smoking Status | |
| systemicCorticosteroids | bool | true or false | false | Are you on regular steroid tablets? | |
| systolicBloodPressureList | listofdouble | List of at recent Systolic blood pressures (last five years). | |||
| takingAntidepressants | bool | true or false | false | Taking Antidepressants? | |
| takingOestrogenHRT | bool | true or false | false | Taking oestrogen only HRT? | |
| weight | double | kg | [40 to 180] | Weight. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| weight_pounds | double | pounds | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones] | ||
| weight_stones | double | stones | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones]. | ||
| wristSpineHipShoulderFracture | bool | true or false | false | Had a wrist, spine, hip or shoulder fracture? |
This file was auto generated on 21 December 2025
Healthy Value - These are the values used for the "#healthy" versions of the scores