Endeavour predict - Help Files - EPInputModel |
The table below shows the input fields used in for the EPInputModel at version: 2.1.0
| Field Name | Field Type | Unit | Allowable Values | Healthy Value | Notes | Used By |
|---|---|---|---|---|---|---|
| age | int | QRisk3: [25 to 84] QDiabetes: [25 to 84] Oesophagealcancer: [25 to 84] QR4: [18 to 84] QFracture: [33 to 99] QRisk3_Lifetime: [25 to 84] | Patients age in years calculated on the search date | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| alcoholStatus | AlcoholCat6 | None, Less_than_1_unit_per_day, One_to_two_units_per_day, Three_to_six_units_per_day, Seven_to_nine_units_per_day, Over_nine_units_per_day, Not_known | None | Alcohol Status | Oesophagealcancer, QFracture | |
| anaemia | bool | true or false | false | Anaemia (hb under 11g/dl) | Oesophagealcancer | |
| anyCancer | bool | true or false | false | Any Cancer? | QFracture | |
| asthmaOrCOPD | bool | true or false | false | Asthma or COPD? | QFracture | |
| atrialFibrillation | bool | true or false | false | Atrial fibrillation? | QRisk3, QR4, QRisk3_Lifetime | |
| atypicalAntipsychoticMedication | bool | true or false | false | On atypical antipsychotic medication? | QRisk3, QDiabetes, QR4, QRisk3_Lifetime | |
| barrettsOesophagus | bool | true or false | false | Barrett's oesophagus | Oesophagealcancer | |
| bloodCancer | bool | true or false | false | Blood Cancer | Oesophagealcancer, QR4 | |
| bloodPressureTreatment | bool | true or false | false | On blood pressure treatment? | QRisk3, QDiabetes, QR4, QRisk3_Lifetime | |
| BMI | double | QRisk3: [15 to 47] QDiabetes: [20 to 40] Oesophagealcancer: [15 to 47] QR4: [15 to 47] QFracture: [20 to 40] QRisk3_Lifetime: [15 to 47] | 25 | Body Mass Index (BMI) | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | |
| brainCancer | bool | true or false | false | Brain Cancer | QR4 | |
| breastCancer | bool | true or false | false | Breast Cancer | Oesophagealcancer | |
| cholesterolRatio | double | QRisk3: [1 to 12] QR4: [1 to 12] QRisk3_Lifetime: [1 to 12] | 4.0 | Cholesterol/HDL ratio | QRisk3, QR4, QRisk3_Lifetime | |
| chronicLiverDisease | bool | true or false | false | Chronic liver disease? | QFracture | |
| chronicObstructivePulmonaryDisease | bool | true or false | false | Chronic Obstructive Pulmonary Disease | QR4 | |
| chronicRenalDisease | bool | true or false | false | Chronic kidney disease (stage 3, 4 or 5)? | QRisk3, QR4, QFracture, QRisk3_Lifetime | |
| CVD | bool | true or false | false | Have you had a heart attack, angina, stroke or TIA, or currently taking statins? | QRisk3, QDiabetes, QFracture | |
| dementia | bool | true or false | false | Dementia | QFracture | |
| diabetesStatus | DiabetesCat | None, Type1, Type2 | Diabetes status | QRisk3, QDiabetes, QR4, QFracture, QRisk3_Lifetime | ||
| endocrineProblems | bool | true or false | false | Endocrine problems eg thyrotoxocosis, hyperparathyroidism, Cushing's syndrome? | QFracture | |
| epilepsyOrAnticonvulsants | bool | true or false | false | Epilepsy or taking anticonvulsants? | QFracture | |
| ethnicity | Ethnicity | NotRecorded, British, Irish, OtherWhiteBackground, WhiteAndBlackCaribbeanMixed, WhiteAndBlackAfricanMixed, WhiteAndAsianMixed, OtherMixed, Indian, Pakistani, Bangladeshi, OtherAsian, Caribbean, BlackAfrican, OtherBlack, Chinese, OtherEthnicGroup, NotStated | Ethnicity | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| familyHistoryCHD | bool | true or false | false | Angina or heart attack in a 1st degree relative | QRisk3, QR4, QRisk3_Lifetime | |
| familyHistoryDiabetes | bool | true or false | false | Do immediate family (mother, father, brothers or sisters) have diabetes? | QDiabetes | |
| familyHistoryOsteoporosis | bool | true or false | false | Either parent have osteoporosis/hip fracture? | QFracture | |
| fastingBloodGlucose | double | mmol/L | QDiabetes: [2 to 6.99] | 4.0 | Fasting blood glucose | QDiabetes |
| gestationalDiabetes | bool | true or false | false | Do you have gestational diabetes (i.e. diabetes that arose during pregnancy)? | QDiabetes | |
| hba1c | double | mmol/mol | QDiabetes: [15 to 47.99] | 30 | HBA1c | QDiabetes |
| hdlCholestoerol | double | mmol/L | HDL Cholestoerol. Can be used to calculate Cholesterol/HDL ratio. | QRisk3, QR4, QRisk3_Lifetime | ||
| height | double | cm | QRisk3: [140 to 210] QDiabetes: [140 to 210] Oesophagealcancer: [140 to 210] QR4: [140 to 210] QFracture: [140 to 210] QRisk3_Lifetime: [140 to 210] | Height. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | |
| height_feet | double | feet | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet]. | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| height_inches | double | inches | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet] | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| hiatusHernia | bool | true or false | false | Hiatus hernia | Oesophagealcancer | |
| historyOfFalls | bool | true or false | false | History of falls? | QFracture | |
| hPyloriInfection | bool | true or false | false | H Pylori infection | Oesophagealcancer | |
| impotence | bool | true or false | false | A diagnosis of or treatment for erectile disfunction? | QRisk3, QR4, QRisk3_Lifetime | |
| learningDisabilities | bool | true or false | false | Learning disabilities? | QDiabetes | |
| learningDisabilityCategory | Learncat | Neither, Learning_disability_excluding_Downs_syndrome, Downs_syndrome | Neither | Learning Disability Status | QR4 | |
| livingInCareHome | bool | true or false | false | Living in a nursing or care home? | QFracture | |
| lungCancer | bool | true or false | false | Lung Cancer | Oesophagealcancer, QR4 | |
| malabsorption | bool | true or false | false | Malabsorption eg Crohn's disease, ulcerative colitis, coeliac disease, steatorrhea or blind loop syndrome? | QFracture | |
| manicDepressionSchizophrenia | bool | true or false | false | Manic depression or schizophrenia? | QDiabetes | |
| migraines | bool | true or false | false | Do you have migraines? | QRisk3, QR4, QRisk3_Lifetime | |
| nonhdlCholestoerol | double | mmol/L | Non HDL Cholestoerol Cholestoerol. Can be used to calculate Cholesterol/HDL ratio. | QRisk3, QR4, QRisk3_Lifetime | ||
| oralCancer | bool | true or false | false | Oral Cancer | QR4 | |
| parkinsonsDisease | bool | true or false | false | Parkinson's disease? | QFracture | |
| polycysticOvaries | bool | true or false | false | Do you have polycystic ovaries? | QDiabetes | |
| postNatalDepression | bool | true or false | false | Post Natal Depression | QR4 | |
| predictionYears | int | QRisk3: [1 to 10] QDiabetes: [1 to 10] Oesophagealcancer: [1 to 15] QR4: [1 to 10] QFracture: [1 to 10] QRisk3_Lifetime: [1 to 100] | Number of years to calculate risk over | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| preeclampsia_eclampsia | bool | true or false | false | Preeclampsia or eclampsia | QR4 | |
| protonPumpInhibitorStatus | PPICat | Never, OneToFiveScripts, SixToElevenScripts, TwelveToTwentyThreeScripts, TwentyFourToFortySevenScripts, FortyEightOrMoreScripts, NotKnown | Never | Proton pump inhibitor (antacid) status | Oesophagealcancer | |
| rheumatoidArthritis | bool | true or false | false | Rheumatoid arthritis? | QRisk3, QR4, QRisk3_Lifetime | |
| rheumatoidArthritisOrSLE | bool | true or false | false | Rheumatoid arthritis or SLE? | QFracture | |
| severeMentalIllness | bool | true or false | false | Severe mental illness? | QRisk3, QR4, QRisk3_Lifetime | |
| sex | Gender | Female, Male | Sex | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| smokingStatus | SmokeCat | NonSmoker, ExSmoker, LightSmoker, ModerateSmoker, HeavySmoker, NotKnown | NonSmoker | Smoking Status | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | |
| statins | bool | true or false | false | Are you on statins? | QDiabetes | |
| systemicCorticosteroids | bool | true or false | false | Are you on regular steroid tablets? | QRisk3, QDiabetes, QR4, QFracture, QRisk3_Lifetime | |
| systemicLupusErythematosus | bool | true or false | false | Systemic lupus erythematosus (SLE)? | QRisk3, QR4, QRisk3_Lifetime | |
| systolicBloodPressureList | listofdouble | List of at recent Systolic blood pressures (last five years). | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | |||
| systolicBloodPressureMean | double | mmHg | QRisk3: [70 to 210] QR4: [70 to 250] QRisk3_Lifetime: [70 to 250] | 125 | Mean of at least two recent Systolic blood pressure readings | QRisk3, QR4, QRisk3_Lifetime |
| systolicBloodPressureStDev | double | QRisk3: [0 to 40] QR4: [0 to 40] QRisk3_Lifetime: [0 to 40] | 0 | Standard deviation of at least two most recent systolic blood pressure readings | QRisk3, QR4, QRisk3_Lifetime | |
| takingAntidepressants | bool | true or false | false | Taking Antidepressants? | QFracture | |
| takingOestrogenHRT | bool | true or false | false | Taking oestrogen only HRT? | QFracture | |
| totalCholestoerol | double | mmol/L | Total Cholestoerol. Can be used to calculate Cholesterol/HDL ratio. | QRisk3, QR4, QRisk3_Lifetime | ||
| townsendScore | double | QRisk3: [-8 to 12] QDiabetes: [-8 to 12] Oesophagealcancer: [-8 to 12] QR4: [-8 to 12] QRisk3_Lifetime: [-8 to 12] | 0 | The weighted Townsend score associated with the output area of a patient’s postcode. Download the EP Townsend lookup table from the Portal, or use our townsend API. | QRisk3, QDiabetes, Oesophagealcancer, QR4, QRisk3_Lifetime | |
| weight | double | kg | QRisk3: [40 to 180] QDiabetes: [40 to 180] Oesophagealcancer: [40 to 180] QR4: [40 to 180] QFracture: [40 to 180] QRisk3_Lifetime: [40 to 180] | Weight. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | |
| weight_pounds | double | pounds | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones] | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| weight_stones | double | stones | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones]. | QRisk3, QDiabetes, Oesophagealcancer, QR4, QFracture, QRisk3_Lifetime | ||
| wristSpineHipShoulderFracture | bool | true or false | false | Had a wrist, spine, hip or shoulder fracture? | QFracture |
This file was auto generated on 21 December 2025
Healthy Value - These are the values used for the "#healthy" versions of the scores