Endeavour predict - Help Files - EPInputModel |
The table below shows the input fields used in for the EPInputModel at version: 2.3.0
| Field Name | Field Type | Unit | Allowable Values | Healthy Value | Notes |
|---|---|---|---|---|---|
| age | int | [18 to 100] | Patients age in years calculated on the search date | ||
| alcoholStatus | AlcoholCat6 | None, Less_than_1_unit_per_day, One_to_two_units_per_day, Three_to_six_units_per_day, Seven_to_nine_units_per_day, Over_nine_units_per_day, Not_known | None | Alcohol Status | |
| anaemia | bool | true or false | false | Anaemia (hb under 11g/dl) | |
| anyCancer | bool | true or false | false | Any Cancer? | |
| appetiteLoss | bool | true or false | false | Loss of appetite | |
| asthmaOrCOPD | bool | true or false | false | Asthma or COPD? | |
| atrialFibrillation | bool | true or false | false | Atrial fibrillation? | |
| blindness | bool | true or false | false | Blindness or severe visual impairment | |
| bloodPressureTreatment | bool | true or false | false | On blood pressure treatment? | |
| BMI | double | [18 to 47] | 25 | Body Mass Index (BMI) | |
| chronicLiverPancreas | bool | true or false | false | Chronic liver/pancreatic disease? | |
| chronicRenalDisease | bool | true or false | false | Chronic kidney disease (stage 3, 4 or 5)? | |
| congestiveCardiacFailure | bool | true or false | false | Congestive cardiac failure | |
| CVD | bool | true or false | false | Have you had a heart attack, angina, stroke or TIA, or currently taking statins? | |
| dementia | bool | true or false | false | Dementia | |
| diabetesStatus | DiabetesCat | None, Type1, Type2 | Diabetes status | ||
| dyspnoea | bool | true or false | false | Breathlessness | |
| epilepsy | bool | true or false | false | Epilepsy | |
| ethnicity | Ethnicity | NotRecorded, British, Irish, OtherWhiteBackground, WhiteAndBlackCaribbeanMixed, WhiteAndBlackAfricanMixed, WhiteAndAsianMixed, OtherMixed, Indian, Pakistani, Bangladeshi, OtherAsian, Caribbean, BlackAfrican, OtherBlack, Chinese, OtherEthnicGroup, NotStated | Ethnicity | ||
| height | double | cm | [140 to 210] | Height. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| height_feet | double | feet | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet]. | ||
| height_inches | double | inches | Height. If [bmi] is not provided directly, and no metric [height] is provided we will use [height_inches] + [height_feet] | ||
| hesAdmissions | HES | None, One, Two, ThreeOrMore | Emergency admissions in the last year | ||
| highLFT | bool | true or false | false | Abnormal liver function tests Abnormal LFTs (GGT, ALT) | |
| highPlatelet | bool | true or false | false | Raised Platelet count | |
| historyOfFalls | bool | true or false | false | History of falls? | |
| incontinence | bool | true or false | false | Incontinence | |
| learningDisabilities | bool | true or false | false | Learning disabilities? | |
| legUlcer | bool | true or false | false | Leg ulcer | |
| livingInCareHome | bool | true or false | false | Living in a nursing or care home? | |
| malabsorption | bool | true or false | false | Malabsorption eg Crohn's disease, ulcerative colitis, coeliac disease, steatorrhea or blind loop syndrome? | |
| manicDepressionSchizophrenia | bool | true or false | false | Manic depression or schizophrenia? | |
| osteoporosis | bool | true or false | false | Osteoporosis | |
| parkinsonsDisease | bool | true or false | false | Parkinson's disease? | |
| pepticUlcer | bool | true or false | false | Peptic ulcer | |
| poorMobility | bool | true or false | false | Poor mobility (e.g. housebound, chairbound, bedridden) | |
| predictionYears | int | [1 to 2] | Number of years to calculate risk over | ||
| region | Region | EastMidlands, EastOfEngland, London, NorthEast, NorthWest, SouthCentral, SouthEast, SouthWest, WestMidlands, YorksAndHumber, Wales, IsleOfMan, Other | Region | ||
| rheumatoidArthritis | bool | true or false | false | Rheumatoid arthritis? | |
| sex | Gender | Female, Male | Sex | ||
| smokingStatus | SmokeCat | NonSmoker, ExSmoker, LightSmoker, ModerateSmoker, HeavySmoker, NotKnown | NonSmoker | Smoking Status | |
| syncope | bool | true or false | false | Blackouts or fainting episodes? | |
| systemicCorticosteroids | bool | true or false | false | Are you on regular steroid tablets? | |
| takingAnticoagulants | bool | true or false | false | taking anticoagulants (eg warfarin)? | |
| takingAntidepressants | bool | true or false | false | Taking Antidepressants? | |
| takingAntipsychotics | bool | true or false | false | On antipsychotics | |
| takingNSAIDs | bool | true or false | false | taking anti-inflammatory painkillers (NSAIDs)? | |
| townsendScore | double | [-8 to 12] | 0 | The weighted Townsend score associated with the output area of a patient’s postcode. Download the EP Townsend lookup table from the Portal, or use our townsend API. | |
| urinaryRetention | bool | true or false | false | Difficulty emptying your bladder? | |
| venousThromboEmbolism | bool | true or false | false | Venous thrombo-embolism? | |
| weight | double | kg | [40 to 180] | Weight. If [bmi] is not provided directly, we will calculate [bmi] from [height] and [weight]. If [bmi] is provided: [height] and [weight] will be ignored. | |
| weight_pounds | double | pounds | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones] | ||
| weight_stones | double | stones | weight. If [bmi] is not provided directly, and no metric [weight] is provided we will use [weight_pounds] + [weight_stones]. | ||
| weightloss | bool | true or false | false | Unintentional weight loss |
This file was auto generated on 02 April 2026
Healthy Value - These are the values used for the "#healthy" versions of the scores